| 000 | 02015cam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 090316s2008 maua 001 0 eng | ||
| 010 | _a2007032445 | ||
| 020 | _a0073401757 (alk. paper) | ||
| 020 | _a9780073401751 | ||
| 035 | _a(Sirsi) u1208 | ||
| 040 |
_aEG-CaNU _c EG-CaNU _d EG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a658.0072 _2 22 |
| 100 | 1 |
_aCooper, Donald R. _9832 |
|
| 245 | 1 | 0 |
_aBusiness research methods / _c Donald R. Cooper, Pamela S. Schindler. |
| 250 | _a10th ed. | ||
| 260 |
_aBoston : _b McGraw-Hill Irwin, _c c2008. |
||
| 300 |
_axxii, 746 p. : _b ill. ; _c 29 cm. + 1 DVD ( 4 3/4 in.) |
||
| 490 | 0 | _aThe McGraw-Hill/Irwin series. Operations and decision sciences | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction to Business Research -- The Design of Research -- The Sources and Collection of Data -- Analysis and Presentation of Data -- Presenting Results: Written and Oral Reports. | |
| 520 | _aThe Eleventh Edition of Business Research Methods continues to provide the most timely, richest, and most comprehensive coverage of the research experience in Business Research Methods. Students and instructors will find thorough coverage of all business research topics –backed by solid theory. The expertise and practical experience of Cooper and Schindler is evident in the realistic Snapshots, Close-Ups, PicProfiles, and case studies found throughout the text. Managerial decision making is the underlying theme, and topics and applications are presented and organized in a manner that allows students to thoroughly understand the business research function. Consequently, the structure of the text encourages and supports completion of an in-depth business research project during your course. | ||
| 630 | 0 | 0 |
_aEMBA. _9833 |
| 630 | 0 | 0 |
_aMOT. _9834 |
| 650 | 0 |
_aIndustrial management _x Research. _9835 |
|
| 700 | 1 |
_aSchindler, Pamela S. _9836 |
|
| 596 | _a1 | ||
| 999 |
_c236 _d236 |
||