| 000 | 02440cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 090303s2008 njua b 001 0 eng | ||
| 010 | _a2006100022 | ||
| 020 | _a9780132334938 | ||
| 035 | _a(Sirsi) u1165 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a519.5 _2 22 |
| 245 | 0 | 0 |
_aBusiness statistics : _b a decision-making approach / _c David F. Groebner ... [et al.]. |
| 250 | _a7th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _b Pearson/Prentice Hall, _c c2008. |
||
| 300 |
_axxx, 1040 p. : _b ill. (chiefly col.) ; _c 29 cm. + _e 1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aChapter 1: The Where, Why and How of Data Collection -- Chapter 2: Graphs, Charts, and Tables - Describing Your Data -- Chapter 3: Describing Data Using Numerical Measures -- Chapter 4: Introduction to Probability -- Chapter 5: Introduction to Discrete Probability Distributions -- Chapter 6: Introduction to Continuous Probability Distributions -- Chapter 7: Introduction to Sampling Distributions -- Chapter 8: Estimating Single Population Parameters -- Chapter 9: Introduction to Hypothesis Testing -- Chapter 10: Estimation and Hypothesis Testing for Two Population Parameters -- Chapter 11: Hypothesis Tests for One and Two Population Variances -- Chapter 12: Analysis of Variance -- Chapter 13: Goodness-of-Fit Tests and Contingency Analysis -- Chapter 14: Introduction to Linear Regression and Correlation Analysis -- Chapter 15: Multiple Regression and Model Building -- Chapter 16: Analyzing and Forecasting Time-Series Data -- Chapter 17: Introduction to Nonparametric Statistics -- Chapter 18: Introduction to Quality and Statistical Process Control -- Chapter 19: Introduction to Decision Analysis | |
| 520 | _aFor the 1 or 2 semester course in Business Statistics. Emphasizing the use of statistical software like Excel and Minitab, this comprehensive text offers a rich array of business examples, real data, and a unique step-by-step framework that allows students to learn by doing | ||
| 630 | 0 | 0 |
_aEMBA. _9666 |
| 650 | 0 |
_aCommercial statistics. _9219 |
|
| 650 | 0 |
_aStatistical decision. _9667 |
|
| 700 | 1 |
_aGroebner, David F. _9668 |
|
| 596 | _a1 | ||
| 999 |
_c190 _d190 |
||