| 000 | 02475cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 080323s2007 maua b 001 0 eng | ||
| 010 | _a2007273441 | ||
| 020 | _a9781418836122 | ||
| 035 | _a(Sirsi) u272 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a005.117 _2 22 |
| 100 | 1 |
_aSatzinger, John W. _95084 |
|
| 245 | 1 | 0 |
_aSystems analysis and design in a changing world / _c John W. Satzinger, Robert B. Jackson, Stephen D. Burd. |
| 250 | _a4th ed. ; student ed. | ||
| 260 |
_aBoston, Mass. : _b Thomson Course Technology, _c c2007. |
||
| 300 |
_axxxii, 672 p. : _b col. ill. ; _c 29 cm. + _e 1 CD-ROMs (4 3/4 in.) |
||
| 500 | _aEnclosed CD-ROMs are: Microsoft Office project professsional 2003 (120-day trial), and: Microsoft Office project server 2003 (120-day trial). | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _asystems analysis and design in a changing world teaches the conceptual technical and managerial foundations for systems analysis design and implementation, as well as project management principles for systems development projects. The fifth edition continues the book's popular format of teaching both approaches to systems analysis and design: the traditional (structured) and the object-oriented (OO). This new edition offers expanded coverage of the object-oriented approach to design in two newly formed chapters, with Chapter 11 concentrating on principles and Chapter 12 covering use case realizations in depth. New and enhanced coverage of project management also teaches important issues related to adaptive projects as well as the traditional predictive approach to projects. Added perspective is provided for students via the running case studies and "Best Practices" feature. | ||
| 520 | _aBuilding on its continued success this text has been revised to provide the most comprehensive, balanced and up-to-date coverage of systems analysis and design available. The Fourth Edition maintains the dual focus on the concepts and techniques from both the traditional, structured approach and the object-oriented approach to systems development. Instructors have the flexibility to emphasize one approach over the other, or both, while referring to one integrated case study that runs through every chapter | ||
| 650 | 0 |
_aSystem analysis. _964 |
|
| 650 | 0 |
_aSystem design. _964 |
|
| 700 | 1 |
_aJackson, Robert B., _d 1942- _9806 |
|
| 700 | 1 |
_aBurd, Stephen D. _95085 |
|
| 596 | _a1 | ||
| 999 |
_c1789 _d1789 |
||