| 000 | 01512cam a22002654a 4500 | ||
|---|---|---|---|
| 008 | 090302s2009 njua 001 0 eng | ||
| 010 | _a2008010264 | ||
| 020 | _a0132078457 | ||
| 035 | _a(Sirsi) u1142 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a511.6 _2 22 |
| 100 | 1 |
_aKolman, Bernard, 1932- _9585 |
|
| 245 | 1 | 0 |
_aDiscrete mathematical structures / _c Bernard Kolman, Robert C. Busby, Sharon Cutler Ross. |
| 250 | _a6th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _b Pearson Education, _c 2009. |
||
| 300 |
_a1 v. (various paging) : _b ill. ; _c 26 cm. + _e 1 CD-ROM |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a 1. Fundamentals --2. Logic --3. Counting --4. Relations and Digraphs --5. Functions --6. Order Relations and Structures --7. Trees --8. Topics in Graph Theory --9. Semigroups and Groups --10. Languages and Finite-State Machines --11. Groups and Coding . | |
| 520 | _aDiscrete Mathematical Structures, Sixth Edition, offers a clear and concise presentation of the fundamental concepts of discrete mathematics. Ideal for a one-semester introductory course, this text contains more genuine computer science applications than any other text in the field. This book is written at an appropriate level for a wide variety of majors and non-majors, and assumes a college algebra course as a prerequisite. | ||
| 650 | 0 |
_aComputer science _x Mathematics. _9586 |
|
| 700 | 1 |
_aBusby, Robert C. _9587 |
|
| 700 | 1 |
_aRoss, Sharon Cutler, _d 1943- _9588 |
|
| 596 | _a1 | ||
| 999 |
_c165 _d165 |
||