| 000 | 01410cam a22002414a 4500 | ||
|---|---|---|---|
| 008 | 090910s1994 iaua 001 0 eng | ||
| 010 | _a92075543 | ||
| 020 | _a0697161714 | ||
| 035 | _a(Sirsi) u2490 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a510 _2 20 |
| 100 | 1 |
_aRolf, Howard Leroy. _94637 |
|
| 245 | 1 | 0 | _a Finite mathematics / lb Howard L. Rolf. |
| 250 | _a3rd ed. | ||
| 260 |
_a Dubuque, Iowa : _b Wm. C. Brown, _c1994 |
||
| 300 |
_a xii, 660 p. : _b col. ill. ; _c 24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _afunction and lines -- linear systems -- linear programming -- linear programming :the simplex method -- sets and counting -- probability -- statics -- mathematics of finance -- game theory. | |
| 520 | _aGet the background you need and discover the usefulness of mathematics in analyzing and solving problems with FINITE MATHEMATICS, 8th Edition. The author clearly explains concepts, and the computations demonstrate enough detail to allow you to follow and learn steps in the problem-solving process. Hundreds of examples and exercises, many based on real-world data, illustrate the practical applications of mathematical concepts. The book also includes technology guidelines to help you successfully use graphing calculators and Microsoft Excel to solve selected exercises. | ||
| 650 | 0 |
_aMathematics. _94638 |
|
| 596 | _a1 | ||
| 999 |
_c1613 _d1613 |
||