| 000 | 02863cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 080320s2007 njua b 001 0 eng | ||
| 010 | _a2006049694 | ||
| 020 | _a9780471733881 | ||
| 035 | _a(Sirsi) u233 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a004.22 _2 22 |
| 100 | 1 |
_aMurdocca, Miles. _94221 |
|
| 245 | 1 | 0 |
_aComputer architecture and organization : _b an integrated approach / _c Miles J. Murdocca, Vincent P. Heuring. |
| 260 |
_aHoboken, NJ : _b John Wiley & Sons, _c c2007. |
||
| 300 |
_axx, 524 p. : _b ill. ; _c 25 cm. |
||
| 490 | 0 | _aWiley series in electrical and computer engineering | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a1. Introduction. -- 2. Data Representation. -- Arithmetic. -- The Instruction Set Architecture. -- Datapath and Control. -- Languages and the Machine. -- Memory. -- Buses and Peripherals. -- Networking and Communication. -- Advanced Computer Architecture. | ||
| 520 | _aAnyone aspiring to more advanced studies in computer-related fields must gain an understanding of the two parallel aspects of the modern digital computer: programming methodology and the underlying machine architecture. The uniquely integrated approach of Computer Architecture and Organization connects the programmer’s view of a computer system with the associated hardware and peripheral devices, providing a thorough, three-dimensional view of what goes on inside the machine. Covering all the major topics normally found in a first course in computer architecture, the text focuses on the essentials including the instruction set architecture (ISA), network-related issues, and programming methodology. Using “real world” case studies to put the information into perspective, A valuable feature of this book is the use of ARC, a subset of the SPARC processor, for an instruction set architecture. A platform-independent ARCTools suite, containing an assembler and simulator for the ARC ISA, that supports the examples used in the book is available. Better yet, the content is supplemented by online problem sets available through WileyPlus. Balanced and thoughtfully designed for use as either a classroom text or self-study guide, Computr Architecture and Organization: An Integrated Approach will put you solidly on track for advancing to higher levels in computer-related disciplines. | ||
| 630 | 0 | 0 |
_aCIT. _914 |
| 650 | 0 |
_aComputer architecture. _94222 |
|
| 700 | 1 |
_aHeuring, Vincent P. _94223 |
|
| 596 | _a1 | ||
| 999 |
_c1443 _d1443 |
||