| 000 | 02101cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 090720s2008 nyua b 001 0 eng | ||
| 020 | _a1408007681 | ||
| 035 | _a(Sirsi) u2166 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 4 |
_a005.74 _2 22 |
| 100 | 1 |
_aWard, Patricia _9929 |
|
| 245 | 1 | 0 |
_aDatabase management systems / _c Patricia Ward. |
| 250 | _a2nd ed. | ||
| 260 |
_aClifton Park, N.Y. : _b Cengage ; _a London : _b Cengage Learning [distributor], _c 2008. |
||
| 300 |
_a374 p. : _b ill. ; _c 25 cm. |
||
| 500 | _aPrevious ed.: London: Thomson, 2006. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe relational model -- Database design using entity relationship modelling -- Database design using normalisation -- Introduction to SQL -- Further SQL -- PL/SQL -- Query processing and optimisation -- Object-oriented and object-relational models -- Transaction management and concurrency control -- Backup and recovery -- Distributed database systems -- Web database connectivity -- Data warehousing -- Physical Database Design. | |
| 520 | _aThe success of many organizations depends upon information stored in database management systems. Given the importance of such systems, it is essential that managers with responsibility for IT understand the underlying database management system (DBMS) principles, are aware of the strengths and weaknesses of existing database technology and of likely future developments in the field. This book explores these areas. | ||
| 630 |
_aCIT _914 |
||
| 630 |
_aDatabase Management Systems _93626 |
||
| 650 | 0 |
_aDatabase management. _93749 |
|
| 596 | _a1 | ||
| 999 |
_c1267 _d1267 |
||