| 000 | 01464cam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 090714s2005 ii 001 0 eng | ||
| 020 | _a0070583889 | ||
| 020 | _a9780070583887 | ||
| 035 | _a(Sirsi) u2113 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a610.28 _2 22 |
| 100 | 1 |
_aReddy, D. C. _93596 |
|
| 245 | 1 | 0 |
_aBiomedical signal processing : _b principles and techniques / _c D C Reddy. |
| 260 |
_aNew Delhi : _b Tata McGraw-Hill, _c c2005. |
||
| 300 |
_axvi, 411 p. ; _c 24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aChapter 1 Discrete-Time Signals and Systsems -- Chapter 2 The Discrete Fourier Transform -- Chapter 3 Theory of z-Transform -- Chapter 4 Neurological Signal Processing -- Chapter 5 Sleep eeg -- Chapter 6 Adaptive Interference/Noise Cancellation -- Chapter 7 Cardiological Signal Processing -- Chapter 8 Ecg Data Reduction Techniques -- Chapter 9 Prony?s Method | |
| 520 | _aThis book intended for the first course on "Biomedical Signal Processing", is written in the form of an undergraduate text.It strikes the right balance between the analytical tools required for the developement of the various techniques of digital signal processing and their application in clinical practice. | ||
| 650 | 0 |
_aSignal processing. _93597 |
|
| 650 | 0 |
_aBiomedical engineering. _93598 |
|
| 596 | _a1 | ||
| 999 |
_c1210 _d1210 |
||