| 000 | 02950nam a22002657a 4500 | ||
|---|---|---|---|
| 008 | 201210b2025 a|||f bm|| 00| 0 eng d | ||
| 024 | 7 |
_ahttps://orcid.org/0009-0009-2845-9044 _2ORCID |
|
| 040 |
_aEG-CaNU _cEG-CaNU |
||
| 041 | 0 |
_aeng _beng _bARA |
|
| 082 | _a627 | ||
| 100 | 0 |
_aAhmed Adel Mahmoud Mahmoud Mohamed _93677 |
|
| 245 | 1 |
_aAutomotive Cybersecurity Engineering Standardization and Regulation _c/Ahmed Adel Mahmoud Mahmoud Mohamed |
|
| 260 | _c2025 | ||
| 300 |
_a p. _bill. _c21 cm. |
||
| 500 | _3Supervisor: Heba Aslan | ||
| 502 | _aThesis (M.A.)—Nile University, Egypt, 2025 . | ||
| 504 | _a"Includes bibliographical references" | ||
| 505 | 0 | _aContents: | |
| 520 | 3 | _aAbstract: In a world increasingly defined by software advancements, particularly in the automotive sector, organizations face challenges in standardizing and enhancing engineering practices to keep pace with rapidly evolving products. One significant challenge is implementing effective cybersecurity engineering and management practices. Recently, numerous standards and regulations have been introduced to support cybersecurity in vehicle engineering. Organizations like ISO, SAE International, and VDA have issued automotive cybersecurity-focused standards, gaining traction among car manufacturers and parts suppliers. Demographic regulations for vehicle approvals emphasize achieving compliance, particularly in cybersecurity and safety. UNECE regulations drive industry attention toward adopting standardized cybersecurity practices. However, simultaneous adherence to various automotive standards can increase "The Cost of Quality" due to redundancy and inconsistencies. In this thesis, solutions are proposed to reduce the cost of standardized development and compliance overhead. The primary contributions of this thesis include analyzing key standards and frameworks, cross-referencing intersected areas and different requirements to develop a new bilateral integrated standard model for enhanced cybersecurity engineering practices. This model is designed for easy understanding and implementation by practitioners, providing development categories, model requirements, and sequences of standard-compliant activities. Additionally, the thesis demonstrates real operational experimentation results of applying the model in different industry projects, enhancing the model in an empirical process, and proposing an automated tool for critical cybersecurity practices to further reduce costs. Applying the proposed bilateral model to four experimentation projects showed a 40-60% reduction in cybersecurity engineering operation costs, primarily due to decreased duration and effort for cybersecurity-specific engineering tasks. | |
| 546 | _aText in English, abstracts in English and Arabic | ||
| 650 | 4 |
_aSoftware Engineering _9211 |
|
| 655 | 7 |
_2NULIB _aDissertation, Academic _9187 |
|
| 690 |
_aSoftware Engineering _9211 |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c11020 _d11020 |
||