| 000 | 01755cam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 090202s2008 enka b 001 0 eng | ||
| 010 | _a2008930146 | ||
| 020 | _a1848002726 | ||
| 035 | _a(Sirsi) u1091 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a003.54 _2 22 |
| 100 | 1 |
_aBiggs, Norman. _9376 |
|
| 245 | 1 | 0 |
_aCodes : _b an introduction to information communication and cryptography / _c Norman L. Biggs. |
| 260 |
_aLondon : _b Springer, _c c2008. |
||
| 300 |
_ax, 273 p. : _b ill. ; _c 24 cm. |
||
| 490 | 0 | _aSpringer undergraduate mathematics series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Coding and its uses -- 2. Prefix-free codes -- 3. Economical coding -- 4. Data compression -- 5. Noisy channels -- 6. The problem of reliable communication -- 7. The noisy coding theorems -- 8. Linear codes -- 9. Algebraic coding theory -- 10. Coding natural languages -- 11. The development of cryptography -- 12. Cryptography in theory and practice -- 13. The RSA cryptosystem -- 14. Cryptography and calculation -- 15. Elliptic curve cryptography. | |
| 520 | _aThis book is an integrated introduction to the mathematics of coding, that is, replacing information expressed in symbols, such as a natural language or a sequence of bits, by another message using (possibly) different symbols. There are three main reasons for doing this: economy, reliability, and security, and each is covered in detail. Only a modest mathematical background is assumed, the mathematical theory being introduced at a level that enables the basic problems to be stated carefully, but without unnecessary abstraction. | ||
| 650 | 0 |
_aCoding theory. _9377 |
|
| 650 | 0 |
_aCryptography. _9378 |
|
| 596 | _a1 | ||
| 999 |
_c109 _d109 |
||