| 000 | 01764cam a22002894a 4500 | ||
|---|---|---|---|
| 008 | 090706s2005 gw a b 001 0 eng | ||
| 010 | _a2005928165 | ||
| 020 | _a3540261826 | ||
| 035 | _a(Sirsi) u1982 | ||
| 040 |
_aEG-CaNU _cEG-CaNU _dEG-CaNU |
||
| 042 | _ancode | ||
| 082 | 0 | 0 |
_a511.5 _2 22 |
| 100 | 1 |
_aDiestel, Reinhard. _93229 |
|
| 245 | 1 | 0 |
_aGraph theory / _c Reinhard Diestel. |
| 250 | _a3rd ed. | ||
| 260 |
_aBerlin ; _a New York : _b Springer, _c c2005. |
||
| 300 |
_axvi, 410 p. : _b ill. ; _c 25 cm. |
||
| 490 | 0 |
_aGraduate texts in mathematics, _x 0072-5285 ; _v 173 |
|
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aThe basics -- Matching, covering and packing -- Connectivity -- Planar graphs -- Colouring -- Flows -- Extremal graph theory -- Infinite graphs -- Ramsey theory for graphs -- Hamilton cycles -- Random graphs -- Minors, trees, and WQO. | |
| 520 | _aCovering major developments in modern graph theory, this textbook illustrates the advanced methods of the field. | ||
| 520 | 3 | _aGraph Theory is a very well-written book, now in its third edition and the recipient of the according evolutionary benefits. It succeeds dramatically in its aims, which Diestel gives as "[providing] a reliable first introduction to graph theory that can be used for personal study or as a course text, [and] a graduate text that offers some depth in selected areas." ... Even the pictures and drawings are nice. This is a hell of a good book! MAA, Reviews | |
| 650 | 0 |
_aGraph theory. _93230 |
|
| 596 | _a1 | ||
| 999 |
_c1067 _d1067 |
||