| 000 | 08304nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 201210b2023 a|||f bm|| 00| 0 eng d | ||
| 040 |
_aEG-CaNU _cEG-CaNU |
||
| 041 | 0 |
_aeng _beng |
|
| 082 | _a658.4 | ||
| 100 | 0 |
_aAhmed Mohamed Mahmoud Labib _93174 |
|
| 245 | 1 |
_aNile University New Undergraduate Education Platform to Enhance Students' Education Experience and Engagement/ _cAhmed Mohamed Mahmoud Labib |
|
| 260 | _c2023 | ||
| 300 |
_a131 p. _bill. _c21 cm. |
||
| 500 | _3Supervisor: Tarek Khalil | ||
| 502 | _aProject (M.A.)—Nile University, Egypt, 2023 . | ||
| 504 | _a"Includes bibliographical references" | ||
| 505 | 0 | _aContents: TABLE OF CONTENTS DEDICATION..............................................................................................................ii ACKNOWLEDGMENT ............................................................................................iii DECLARATION.........................................................................................................iv ABSTRACT..................................................................................................................v TABLE OF CONTENTS ..........................................................................................vii LIST OF ABBREVIATIONS ....................................................................................ix LIST OF FIGURES ....................................................................................................xi LIST OF TABLES ....................................................................................................xiv Chapter 1 INTRODUCTION................................................................................1 1.1 Outline of the document.........................................................................................4 Chapter 2 Education: Local Facts and International Trends............................6 2.1 Study of the Egyptian Market...............................................................................6 2.1.1 University Graduates in Egypt.............................................................................9 2.2 Education Technology..........................................................................................12 2.2.1 Introduction to Education Technology...............................................................12 2.2.2 Key Trends and Technologies in the Education Sector .....................................13 Chapter 3 Research Methodology ......................................................................39 3.1 Objectives of the study .........................................................................................44 Chapter 4 Results and Discussion.......................................................................46 4.1 Desk Based Research Results..............................................................................46 4.1.1 Study of Nile University Undergraduate Degrees..............................................46 4.2 Field Based Research Results..............................................................................66 4.2.1 Interviews / focus groups...................................................................................66 4.2.2 Study Findings ...................................................................................................67 Chapter 5 Conclusion and recommendations for further studies...................75 5.1 Implementation Considerations..........................................................................75 5.1.1 AR/VR for Nile University School of Biotechnology .......................................75 5.1.2 Learning outside the classroom at Nile University School of Biotechnology ...76 5.1.3 Microlearning at Nile University School of Biotechnology ..............................77 viii 5.1.4 Recommendations for Implementation ..............................................................77 5.2 RECOMMENDATIONS FOR FURTHER STUDIES .....................................79 5.2.1 Psychological study............................................................................................79 5.2.2 Process study......................................................................................................79 5.2.3 Instruction framework, and faculty guidelines...................................................79 5.2.4 Quality definition and measurement ..................................................................80 REFERENCES...........................................................................................................81 APPENDIX A INTERVIEW/FOCUS GROUP FORMS.......................................86 FACULTY INTERVIEW FORM....................................................................................86 STUDENTS INTERVIEW FORM..................................................................................91 IT INTERVIEW FORM...................................................................................................97 ADMIN INTERVIEW FORM .......................................................................................101 APPENDIX B INTERVIEW/FOCUS GROUP TRANSCRIPTS .......................104 IT INTERVIEWS............................................................................................................104 ADMIN INTERVIEWS ..................................................................................................107 INTERVIEW WITH DR. AAS - VICE DEAN OF BIOTECHNOLOGY SCHOOL PROGRAM DIRECTOR, ASSOCIATE PROFESSOR OF GENETICS .................108 STUDENTS FOCUS GROUP........................................................................................115 | |
| 520 | 3 | _aAbstract: Education is vital sector in the growing Egyptian economy. Education in Egypt is one of the sectors that has enjoyed growth in the past several years. This is due to Egypt’s large youth base and growing population. This has drawn the attention of both the Egyptian government as well as private entities to invest in this growing and promising sector. In 2018 Egypt has passed a law allowing foreign universities to open branches in Egypt for the first time in Egyptian history. The growing market need for higher education and government support through legislation and licensing has prompted further investment from private entities growing private universities and institutions. While the ever-growing Egyptian population poses an opportunity for Nile University to grow its market share, the increased flexibility of establishing new private universities as well as the newly passed law allowing foreign universities to open branches in Egypt, will likely increase competition for Nile University with the potential threat of losing market share and diminishing financial returns. Accordingly, Nile University needs to differentiate its offerings to remain competitive today and in the future. Adopting new educational concepts and technologies can be one of the differentiators that Nile University can pursue. In this project, several educational concepts and technologies were studied along with the study of the Nile University current undergraduate degrees to choose a number of educational concepts and technologies to apply at Nile University undergraduate degree level. The School of Biotechnology was chosen from among the four Nile University schools for the study and later on testing of the chosen concepts and technologies. Based on the study of the literature, and feedback from Nile University faculty, students and IT team, the study identified the following technologies and methodologies to be tested at Nile University School of Biotechnology as a sample • Learning outside the classroom • AR/VR vi • Microlearning These technologies and methodologies would positively improve the Nile University students’ experience, engagement, and overall learning. Testing those technologies will require planning and synergies between faculty, IT team and administration at Nile University | |
| 546 | _aText in English, abstracts in English. | ||
| 650 | 4 |
_aMOT _9309 |
|
| 655 | 7 |
_2NULIB _aDissertation, Academic _9187 |
|
| 690 |
_aMOT _9309 |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c10270 _d10270 |
||